<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NET:101 Internet Marketing and Social Media Education</title>
	<atom:link href="http://www.digital-marketing-course.com.au/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.digital-marketing-course.com.au/blog</link>
	<description></description>
	<pubDate>Sun, 05 Sep 2010 09:57:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Uptake of Internet Marketing Courses across Australia is Set to Soar in 2011</title>
		<link>http://www.digital-marketing-course.com.au/blog/?p=344</link>
		<comments>http://www.digital-marketing-course.com.au/blog/?p=344#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:57:37 +0000</pubDate>
		<dc:creator>Tim Martin</dc:creator>
		
		<category><![CDATA[internet marketing course]]></category>

		<category><![CDATA[internet marketing seminar]]></category>

		<category><![CDATA[internet marketing workshop]]></category>

		<category><![CDATA[marketing course]]></category>

		<guid isPermaLink="false">http://www.digital-marketing-course.com.au/blog/?p=344</guid>
		<description><![CDATA[During the last several months we've observed a steady rise in demand from the business community for internet marketing related courses, seminars and workshops.

We predict that 2011 is the year when the mainstream business community will get serious. Significant additional resources will be ploughed into the hiring of new staff and the up-skilling of existing staff. As a medium term consequence, there will be less outsourcing of the core internet marketing functions.]]></description>
			<content:encoded><![CDATA[<p>During the last several months we&#8217;ve observed a very steady rise in demand from the business community for internet marketing related courses, seminars and workshops.</p>
<p>We predict that 2011 is the year when the mainstream business community will get web serious. Significant additional resources will be ploughed into the hiring of new staff and the up-skilling of existing staff. As a medium term consequence, there will be less outsourcing of the core internet marketing functions.</p>
<p>We have identified 7 business trends that we believe are responsible for driving this wave of interest in internet marketing related training:</p>
<p>1.	Marketers are being forced to up-skill – they’re being pressured to take greater direct responsibility for their website content, the online management of their brands, and new media platforms encompassing PR and social media. The days of the IT dept managing website content and all things internet are drawing to a close.</p>
<p>2.	Established marketing agencies are struggling to keep up with the online play – clients are starting to question why they should pay a premium for L Plate campaign results. This is particularly true across the sub-disciplines of search marketing, i.e. website search engine optimisation, paid search, and digital asset optimisation.</p>
<p>3.	As the importance of the internet from a lead generation/ ROI perspective steadily increases, so will the investment in human resources – there is now a strong business case for organisations to consider bringing on additional staff into newly created roles to support the Marketing Manager, e.g. Online Marketing Manager, Community Engagement Manager, Content Manager and Analytics Manager.</p>
<p>4.	The rise and rise of social media – there is a shift away from the question of ‘should we?’ to one of ‘how should we?’ Even organisations that aren’t ready to actively participate in social media are realising that the market research or ‘listening insight’ potential of the medium is too valuable to ignore.</p>
<p>5.	Everyday Public Relations within an online context doesn’t require an intermediary PR agency – a basic understanding of keyword discovery techniques and search engine dynamics enables any organisation to release their own costless, targeted and measurable online communications. The businesses community are just starting to get this.</p>
<p>6.	Website Content Management Systems (CMS) are now affordable to any sized business, and more can be done with them – organisations can now easily and quickly produce, optimise and publish their own website multimedia content. Quality content production has become an important online business objective.</p>
<p>7.	Analytics have come centre stage – cheaper, faster, user-friendly data reporting has facilitated better and more frequent decision-making. Online campaign success relies heavily on a feedback cycle of data analysis and campaign setting adjustment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-marketing-course.com.au/blog/?feed=rss2&amp;p=344</wfw:commentRss>
		</item>
		<item>
		<title>The Barcelona Declaration of Research Principles</title>
		<link>http://www.digital-marketing-course.com.au/blog/?p=343</link>
		<comments>http://www.digital-marketing-course.com.au/blog/?p=343#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:00:32 +0000</pubDate>
		<dc:creator>Tim Martin</dc:creator>
		
		<category><![CDATA[net101]]></category>

		<category><![CDATA[Barcelona Declaration Research Principles]]></category>

		<guid isPermaLink="false">http://www.digital-marketing-course.com.au/blog/?p=343</guid>
		<description><![CDATA[A new declaration of standards and practices to guide measurement and evaluation of public relations was discussed in Barcelona during July 2010 and adopted by delegates attending at the 2nd European Summit on Measurement, organized by AMEC and the Institute for Public Relations.]]></description>
			<content:encoded><![CDATA[<p>A new declaration of standards and practices to guide measurement and   evaluation of public relations was discussed in Barcelona during July 2010 and   adopted by delegates attending at the 2nd <a href="http://www.ameceuropeansummit.org/">European Summit on Measurement</a>,  organized by <a href="http://www.amecorg.com/amec/index.asp">AMEC</a> and the Institute for Public Relations.</p>
<p>A summary of the principles:</p>
<p><strong>1. The Importance of Goal Setting and Measurement</strong></p>
<p>Fundamentally important, goals should be as quantitative as  possible  and address who, what, when and how much impact is expected  from a  public relations campaign. Traditional and social media should be   measured as well as changes in stakeholder awareness, comprehension,   attitude and behavior.</p>
<p><strong>2. Media Measurement Requires Quantity and Quality</strong></p>
<p>This principle acknowledges that overall clip counts and  impressions  are usually meaningless. Instead media measurement should  account for  impressions among stakeholder audiences and quality (eg.  tone,  credibility of the source and media outlet), message delivery,   inclusion of 3rd party spokespersons, prominence and visual dimension.   Importantly, this principle also suggests that quality can be defined as   <em>negative</em>, positive or neutral.</p>
<p><strong>3. AVEs are <span style="text-decoration: underline;">not</span> the Value of Public Relations</strong></p>
<p>There was near-total agreement on this principle in  Barcelona (92%)  but the group was split on what other validated metrics  to use in place  of AVEs. (Weighted  Media Cost was one suggestion.). The legitimate  intent here is not  to debate the validity of AVEs (which simply measure  the cost of media  space) but to move beyond this measure once and for  all. Also, this  principle acknowledges that multipliers  are &#8220;silly&#8221;  and should never be applied unless proven to exist in a  specific case.</p>
<p><strong>4. Social Media Can and Should be Measured </strong></p>
<ul>
<li>Organizations need clearly defined goals and outcomes for social  media</li>
<li>Evaluating quality and quantity is critical just as with  traditional media</li>
<li>Media content analysis should be supplemented by web and search  analytics, sales and CRM data, survey data and other methods.</li>
<li>Given the scale and volume of social media, technology-assisted  analysis may be necessary.</li>
<li>Measurement must focus on conversations and communities, not  &#8220;coverage&#8221;</li>
<li>Understanding reach and influence is important, but existing   sources are not acceptable, transparent or consistent enough to be   reliable. Experimentation and testing are key to success.</li>
</ul>
<p>A recent paper published by the Institute&#8217;s Commission on Public  Relations Measurement and Evaluation (<a href="http://www.instituteforpr.org/research_single/web_analytics_a_methodological_approach/">download  here</a>)  outlined practical steps for public relations practitioners  who want  to adopt web analytics as part of their media measurement  strategy.</p>
<p><strong>5. Measuring Outcomes is Preferred to Measuring Media Results </strong></p>
<ul>
<li>This principle suggests that: Outcomes include shifts in awareness,  comprehension, attitude and behavior  related to purchase, donations,  brand equity, corporate reputation,  employee engagement, public policy  investment decisions and other shifts  in audiences regarding a company,  NGO, government or entity as well as  the audience&#8217;s own beliefs and  behaviors.</li>
<li>The proposal that &#8220;benchmark and tracking survey research are the   preferred practices for quantitative measurement&#8221; almost certainly will   be expanded to include and acknowledge the value of qualitative  research  methodology. (Some  researchers suggest that in addition to  being descriptive, PR  research is dominated by a short-term  quantitative tradition. Some  contend &#8220;that no everything that counts  can be counted and not  everything that can be counted, counts.&#8221;)</li>
<li>Standard best practices in survey research &#8212; including sample   design, question wording and order and statistical analysis - should be   applied in total transparency.</li>
</ul>
<p><strong>6. Business (read: Organizational) Results Can and should be  Measured Where Possible </strong></p>
<ul>
<li>Models that determine the effects of the quantity and quality of  PR  outputs on sales or other business metrics, while accounting for  other  variables that drive sales, are a preferred choice for measuring   consumer or brand marketing. Related points are:</li>
<li>Clients are creating demand for market mix models to evaluate the  impact of consumer marketing</li>
<li>The PR industry needs to understand the value and implications of   market mix models for accurate evaluation of consumer marketing PR in   contrast to other measurement approaches</li>
<li>The PR industry needs to develop measures that can provide  reliable input into market mix models</li>
<li>Survey research can also be used to isolate the change in   purchasing preference or attitude shift resulting from exposure to PR   initiatives.</li>
</ul>
<p>An important point for consideration was made by Ketchum&#8217;s John  Paluszek, also  chair of the Global  Alliance: &#8220;The results of other  organizations that we serve are  critically important. Our field is  growing in its service to NGOs,  charitable organizations, governments,  the military; organizations that  fall outside the business perimeter.  We should be talking about  &#8216;organizational results&#8217; instead of only  &#8216;business results.&#8217;&#8221;</p>
<p><strong>7. Transparency and Relicability are Paramount to Sound  Measurement</strong></p>
<ul>
<li>PR measurement should be done in a manner that is transparent and  replicable.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-marketing-course.com.au/blog/?feed=rss2&amp;p=343</wfw:commentRss>
		</item>
		<item>
		<title>Charity strategy to harness social media</title>
		<link>http://www.digital-marketing-course.com.au/blog/?p=336</link>
		<comments>http://www.digital-marketing-course.com.au/blog/?p=336#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:09:22 +0000</pubDate>
		<dc:creator>Tim Martin</dc:creator>
		
		<category><![CDATA[Print Media]]></category>

		<category><![CDATA[2 sticks digital marketing]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[business marketing]]></category>

		<category><![CDATA[business strategy]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[crowd sourcing]]></category>

		<category><![CDATA[designers]]></category>

		<category><![CDATA[digital innovation]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[new media strategy]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social media strategy]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://2sticksdigital.com.au/blog/?p=336</guid>
		<description><![CDATA[WEB 2.0, social media, social networking - call it what you like, it&#8217;s the revolution of the new century, one that has fundamentally changed and continues to change the way society talks, organises and acts.
Source: SYDNEY MORNING HERALD - 30/12/09
]]></description>
			<content:encoded><![CDATA[<p>WEB 2.0, social media, social networking - call it what you like, it&#8217;s the revolution of the new century, one that has fundamentally changed and continues to change the way society talks, organises and acts.</p>
<p>Source: <a href="http://www.smh.com.au">SYDNEY MORNING HERALD</a> - 30/12/09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-marketing-course.com.au/blog/?feed=rss2&amp;p=336</wfw:commentRss>
		</item>
		<item>
		<title>Making social media work for non-consumer brands</title>
		<link>http://www.digital-marketing-course.com.au/blog/?p=335</link>
		<comments>http://www.digital-marketing-course.com.au/blog/?p=335#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:48:14 +0000</pubDate>
		<dc:creator>Tim Martin</dc:creator>
		
		<category><![CDATA[Print Media]]></category>

		<category><![CDATA[2 sticks digital marketing]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[business marketing]]></category>

		<category><![CDATA[business strategy]]></category>

		<category><![CDATA[crowd sourcing]]></category>

		<category><![CDATA[customer loyalty]]></category>

		<category><![CDATA[customer service]]></category>

		<category><![CDATA[designers]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[market niches]]></category>

		<category><![CDATA[non-consumer brands]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://2sticksdigital.com.au/blog/?p=335</guid>
		<description><![CDATA[Non-consumer companies realize there are clear benefits to implementing a social media strategy, but what do they need to do to achieve success?
Source: MASHABLE - 29/12/09
]]></description>
			<content:encoded><![CDATA[<p>Non-consumer companies realize there are clear benefits to implementing a social media strategy, but what do they need to do to achieve success?</p>
<p>Source: <a href="http://www.mashable.com">MASHABLE</a> - 29/12/09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-marketing-course.com.au/blog/?feed=rss2&amp;p=335</wfw:commentRss>
		</item>
		<item>
		<title>Let your customers do the work for you</title>
		<link>http://www.digital-marketing-course.com.au/blog/?p=334</link>
		<comments>http://www.digital-marketing-course.com.au/blog/?p=334#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:22:05 +0000</pubDate>
		<dc:creator>Tim Martin</dc:creator>
		
		<category><![CDATA[Print Media]]></category>

		<category><![CDATA[2 sticks digital marketing]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[business marketing]]></category>

		<category><![CDATA[business strategy]]></category>

		<category><![CDATA[crowd sourcing]]></category>

		<category><![CDATA[designers]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[marketers]]></category>

		<category><![CDATA[online customers]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[researchers]]></category>

		<category><![CDATA[search marketing]]></category>

		<category><![CDATA[user innovation]]></category>

		<guid isPermaLink="false">http://2sticksdigital.com.au/blog/?p=334</guid>
		<description><![CDATA[Imagine a crack team of designers, marketers, and researchers all working for your business. And let&#8217;s say you only pay on a performance basis. Does that sound like a nice idea?
Source: NETT - 24/12/09
]]></description>
			<content:encoded><![CDATA[<p>Imagine a crack team of designers, marketers, and researchers all working for your business. And let&#8217;s say you only pay on a performance basis. Does that sound like a nice idea?</p>
<p>Source: <a href="http://www.nett.com.au">NETT</a> - 24/12/09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-marketing-course.com.au/blog/?feed=rss2&amp;p=334</wfw:commentRss>
		</item>
		<item>
		<title>Create a compelling marketing campaign</title>
		<link>http://www.digital-marketing-course.com.au/blog/?p=333</link>
		<comments>http://www.digital-marketing-course.com.au/blog/?p=333#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:45:43 +0000</pubDate>
		<dc:creator>Tim Martin</dc:creator>
		
		<category><![CDATA[Print Media]]></category>

		<category><![CDATA[2 sticks digital marketing]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[business marketing]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[marketing agencies]]></category>

		<category><![CDATA[marketing campaign]]></category>

		<category><![CDATA[online campaigns]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[search marketing]]></category>

		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://2sticksdigital.com.au/blog/?p=333</guid>
		<description><![CDATA[It&#8217;s no secret that one of the best ways to create a marketing campaign that stays with people is to instil it with a story.
Source: NETT - 23/12/09
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that one of the best ways to create a marketing campaign that stays with people is to instil it with a story.</p>
<p>Source: <a href="http://www.nett.com.au">NETT</a> - 23/12/09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-marketing-course.com.au/blog/?feed=rss2&amp;p=333</wfw:commentRss>
		</item>
		<item>
		<title>Document collaboration tools for teams</title>
		<link>http://www.digital-marketing-course.com.au/blog/?p=332</link>
		<comments>http://www.digital-marketing-course.com.au/blog/?p=332#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:51:04 +0000</pubDate>
		<dc:creator>Tim Martin</dc:creator>
		
		<category><![CDATA[Print Media]]></category>

		<category><![CDATA[2 sticks digital marketing]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[business marketing]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[collaboration tools]]></category>

		<category><![CDATA[crowd sourcing]]></category>

		<category><![CDATA[desktop applications]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[online collaboration tools]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[online tools]]></category>

		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://2sticksdigital.com.au/blog/?p=332</guid>
		<description><![CDATA[With cloud computing continuing its reach into areas once dominated by desktop applications, it’s a great time to consider how your business could benefit from online collaboration tools for producing great documents.
Source: MASHABLE - 22/12/09
]]></description>
			<content:encoded><![CDATA[<p>With cloud computing continuing its reach into areas once dominated by desktop applications, it’s a great time to consider how your business could benefit from online collaboration tools for producing great documents.</p>
<p>Source: <a href="http://www.mashable.com">MASHABLE</a> - 22/12/09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-marketing-course.com.au/blog/?feed=rss2&amp;p=332</wfw:commentRss>
		</item>
		<item>
		<title>Tips for successful web meetings</title>
		<link>http://www.digital-marketing-course.com.au/blog/?p=331</link>
		<comments>http://www.digital-marketing-course.com.au/blog/?p=331#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:29:29 +0000</pubDate>
		<dc:creator>Tim Martin</dc:creator>
		
		<category><![CDATA[Print Media]]></category>

		<category><![CDATA[2 sticks digital marketing]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[business marketing]]></category>

		<category><![CDATA[conferencing applications]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[search marketing]]></category>

		<category><![CDATA[virtual meetings]]></category>

		<category><![CDATA[web conferencing]]></category>

		<category><![CDATA[web meetings]]></category>

		<category><![CDATA[web-based collaboration]]></category>

		<category><![CDATA[web-based services]]></category>

		<guid isPermaLink="false">http://2sticksdigital.com.au/blog/?p=331</guid>
		<description><![CDATA[Companies of all sizes and in all sectors regularly use virtual meetings to connect with colleagues, partners, clients, and prospective customers. In fact, some 87% of companies worldwide already use web conferencing or are considering implementing it soon.
Source: MASHABLE - 21/12/09
]]></description>
			<content:encoded><![CDATA[<p>Companies of all sizes and in all sectors regularly use virtual meetings to connect with colleagues, partners, clients, and prospective customers. In fact, some <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,53300,00.html" target="_blank">87% of companies worldwide</a> already use web conferencing or are considering implementing it soon.</p>
<p>Source: <a href="http://www.mashable.com">MASHABLE</a> - 21/12/09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-marketing-course.com.au/blog/?feed=rss2&amp;p=331</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Predicaments</title>
		<link>http://www.digital-marketing-course.com.au/blog/?p=330</link>
		<comments>http://www.digital-marketing-course.com.au/blog/?p=330#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:28:31 +0000</pubDate>
		<dc:creator>Tim Martin</dc:creator>
		
		<category><![CDATA[Print Media]]></category>

		<category><![CDATA[2 sticks digital marketing]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[business marketing]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[job candidates]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[myspace]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[search marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social media predicaments]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://2sticksdigital.com.au/blog/?p=330</guid>
		<description><![CDATA[Considering cleaning up your Facebook profile before applying for a new job and whether or not it’s necessary to sip the social media Kool-aid at work.
Source: NY TIMES - 18/12/09
]]></description>
			<content:encoded><![CDATA[<p>Considering cleaning up your Facebook profile before applying for a new job and whether or not it’s necessary to sip the social media Kool-aid at work.</p>
<p>Source: <a href="http://www.nytimes.com">NY TIMES</a> - 18/12/09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-marketing-course.com.au/blog/?feed=rss2&amp;p=330</wfw:commentRss>
		</item>
		<item>
		<title>Newcomers to URL shorteners</title>
		<link>http://www.digital-marketing-course.com.au/blog/?p=329</link>
		<comments>http://www.digital-marketing-course.com.au/blog/?p=329#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:49:34 +0000</pubDate>
		<dc:creator>Tim Martin</dc:creator>
		
		<category><![CDATA[Print Media]]></category>

		<category><![CDATA[2 sticks digital marketing]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[bit.ly]]></category>

		<category><![CDATA[business marketing]]></category>

		<category><![CDATA[custom url]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[feedburner]]></category>

		<category><![CDATA[Goo.gl]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google toolbar]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[search marketing]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[url shorteners]]></category>

		<guid isPermaLink="false">http://2sticksdigital.com.au/blog/?p=329</guid>
		<description><![CDATA[Google, the giant of the Internet, announced a move into the realm of the small Monday: URL shorteners, which condense long Web addresses into very short ones.
Source: NY TIMES - 17/12/09
]]></description>
			<content:encoded><![CDATA[<p><a class="tickerized" title="More information about Google Inc" href="http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org">Google</a>, the giant of the Internet, announced a move into the realm of the small Monday: URL shorteners, which condense long Web addresses into very short ones.</p>
<p>Source: <a href="http://www.nytimes.com">NY TIMES</a> - 17/12/09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-marketing-course.com.au/blog/?feed=rss2&amp;p=329</wfw:commentRss>
		</item>
	</channel>
</rss>
